AISI/SAE 1018 Round Steel Bar Description
1018 cold rolled steel bar is made of a general-purpose, low-carbon steel with good case hardening qualities. It is especially suited to cold forming and bending operations. 1018 steel is suitable for parts that require cold forming such as crimping, swaging, or bending. 1018 steel is mild steel with medium-low carbon content. AISI 1018 carbon steel is a free machining grade that is the most commonly available grade around the world. Although its mechanical properties are not very unique, it still can be easily formed, machined, welded and fabricated.
Product Parameters
Product Name | AISI/SAE 1018 Round Steel Bar | |||
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. | |||
Common Round Bar Specifications | 3.0-50.8 mm, Over 50.8-300mm | |||
Flat Steel Common Specifications | 6.35×12.7mm, 6.35×25.4mm, 12.7×25.4mm | |||
Hexagon Bar Common Specifications | AF5.8mm-17mm | |||
Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm | |||
Length | 1-6meters, Size Accept Custom | |||
Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 | |
Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 | |
Surface Process | Bright, Polished, Black | |||
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
Carbon Steel | C | Fe | Mn | P | S |
1018 | 0.14-0.20 % | 98.81-99.26 % | 0.60-0.90 % | 0.040 % | 0.050 % |
Mechanical Properties
Tensile Strength | Yield Strength | Elongation % | Hardness (Brinell) | Hardness (Rockwell B) |
440 MPa | 370 MPa | 22 | 126 | 71 |
Scope of Application
Carburized parts, including worms, gears, pins, pins, tools and non-critical parts of mold sets; tool brackets, pinions, mechanical parts, ratchets, positioning pins and chain pins.