A572/S355JR Round Steel Bar Description
A572 steel bar is made of a low-carbon, low-alloy high-strength steel employing the electric furnace steelmaking technology. So the main component is scrap iron. Resulting from its reasonable composition design and strict process control, A572 steel bar is widely favored for high purity and excellent performance. Its molten steel pouring manufacturing method not only gives the steel coil good density and uniformity, but also ensures that the steel bar has superior mechanical properties after cooling. A572 carbon steel bar is widely used in construction, bridges, heavy machinery and other fields. At the same time, it shows outstanding performance in welding, forming and corrosion resistance with its low carbon and low alloy characteristics.
Product Parameters
Product Name | A572/S355JR Round Steel Bar | |||
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. | |||
Common Round Bar Specifications | 3.0-50.8 mm, Over 50.8-300mm | |||
Flat Steel Common Specifications | 6.35×12.7mm, 6.35×25.4mm, 12.7×25.4mm | |||
Hexagon Bar Common Specifications | AF5.8mm-17mm | |||
Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm | |||
Length | 1-6meters, Size Accept Custom | |||
Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 | |
Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 | |
Surface Process | Bright, Polished, Black | |||
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
A572 | C | Mn | P | S | Si |
Grade 42 | 0.21 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
Grade 50 | 0.23 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
Grade 60 | 0.26 | 1.35 | 0.03 | 0.03 | 0.40 |
Grade 65 | 0.23-0.26 | 1.35-1.65 | 0.03 | 0.03 | 0.40 |
Mechanical Properties
A572 | Yield Strength (Ksi) | Tensile Strength (Ksi) | Elongation % 8 inches |
Grade 42 | 42 | 60 | 20 |
Grade 50 | 50 | 65 | 18 |
Grade 60 | 60 | 75 | 16 |
Grade 65 | 65 | 80 | 15 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80 g/cc | 0.282 lb/in³ |
Scope of Application
ASTM A572 carbon steel low-alloy steel is widely used as bridge panels, support plates, mechanical mounting plates, etc. for construction equipment, transmission towers, racks and other equipment.
Equivalent Material
EU | German Standard | Japanese Standard | French Standard | British Standard | Canada | Italy | Spain | National Standard | International | Portugal | India |
EN | DIN,WNr | JIS | AFNOR | BS | HG | UNI | UNE | GB | ISO | NP | IS |
S355JR | St52-3 | SM490A | E36-2 | 50B | 350W | Fe510B | AE355B | Q345B | E355C | FE510-B | IS961 |