A514 Carbon Steel Plate Description
A514 steel plate is a high-strength low-alloy steel plate. Its main components include carbon (C), silicon (Si), manganese (Mn), phosphorus (P), sulfur (S), chromium (Cr), and nickel (Ni). , molybdenum (Mo), vanadium (V) and other elements. The characteristic of A514 steel plate is that it has extremely high strength and toughness, and can obtain higher strength through heat treatment. A514 steel plates are usually used in machinery manufacturing fields that need to withstand high pressure or high temperature environments. A514 steel plates are widely used in petrochemical, aerospace, nuclear industry, military and offshore platforms. In addition, A514 steel plate has good weldability and processability, and is also suitable for construction, bridges and other fields.
Product Parameters
Product Name | A514 Carbon Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered Or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A514 | C | Mn | P | S | Ni | Cr | Mo |
Grade A | 0.15-0.21 | 0.80-1.10 | 0.035 | 0.4-0.8 | – | 0.5-0.8 | 0.18-0.28 |
Grade B | 0.12-0.21 | 0.70-1.0 | 0.035 | 0.20-0.35 | – | 0.4-0.65 | 0.15-0.25 |
Grade C | 0.1-0.2 | 1.10-1.5 | 0.035 | 0.15-0.30 | – | – | 0.15-0.30 |
Grade E | 0.12-0.20 | 0.4-0.7 | 0.035 | 0.2-0.4 | – | 1.40-2.0 | 0.4-0.6 |
Grade F | 0.1-0.2 | 0.60-1.0 | 0.035 | 0.15-0.35 | 0.70-1.0 | 0.4-0.65 | 0.4-0.6 |
Grade H | 0.12-0.21 | 0.95-1.3 | 0.035 | 0.20-0.35 | 0.3-0.7 | 0.4-0.65 | 0.2-0.3 |
Grade J | 0.12-0.21 | 0.45-0.7 | 0.035 | 0.20-0.35 | – | – | 0.50-0.65 |
Mechanical Properties
A514 | Thickness mm | Yield Strength Min Mpa | Tensile Strength Mpa | Elongation Rate Min% |
20 | 690 | 760-895 | 18 | |
20-65 | 690 | 760-895 | 18 | |
65-150 | 620 | 690-895 | 18 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Scope of Application
ASTM A514 steel plate is used where welding, processing, and ultra-high-strength steel are required to reduce weight or meet high-strength requirements. ASTM A514 steel plate is a commonly used structural steel in building construction, used in cranes or other large machinery that bears high loads.